Size chart

 

Size chart for women's sizes.

All dimensions are expressed in centimeters for the full circumference.

WOMEN XXS XS S M L XL XXL
EU - size 34 36 38 40 42 44 46
chest 80-84 85-89 90-94 95-99 100-104 105-109 110-116
waist 64-68 69-73 74-78 79-83 84-88 89-93 94-100
hip 86-90 91-95 96-100 101-105 106-110 111-115 116-122

 

Size chart for men's sizes.

All dimensions are expressed in centimeters for the full circumference.

MEN

XS S M L XL
EU size 46 48 50 52 54
chest 90-94 94-98 98-102 102-106 106-110
waist 75-78 78-82 82-86 86-90 90-94
hip 93-95 95-97 97-100 100-103 103-106

 

The sizes at Nathalie Vleeschouwer always range from XS to XL (sometimes also XXS and XXL) and size rather large. When in doubt, take a size smaller rather than larger, unless otherwise recommended in the description.

Still haven't found the answer to your question about sizes? Send an email to webshop@nathalievleeschouwer.com